- New Generation Schools Trust/
- Southampton/
- Governance/
- Local Governing Body/
- Register of Interests and Attendance/
- Attendance/
Name | 17-Sep-24 | 19-Nov-24 | 21-Jan-25 | 11-Mar-25 | 06-May-25 | 15-Jul-25 | Totals | Percentage | |
Zipporah Akello | P | A | A | P | =2/4 | 50% | |||
Sue Boniface | P | P | P | P | =4/4 | 100% | |||
Billy Kennedy (Chair) | P | P | P | P | =4/4 | 100% | |||
Bridget Lowry | P | P | P | A | =3/4 | 75% | |||
Jade McCauley-Deeham | P | P | P | P | =4/4 | 100% | |||
Katherine Wilson (maternity leave) | A | P | A | A | =1/4 | 25% | |||
Paul Woodman | P | P | P | P | =4/4 | 100% | |||
Steve Wright (Principal) | P | P | P | P | =4/4 | 100% | |||
Theresa Finking (Clerk) | P | P | P | P | =4/4 | 100% | |||
KEY | |||||||||
P - Present | |||||||||
A - Approved Absence | |||||||||
X - Unapproved Absence or no apologies received | |||||||||
N/A - Not Applicable |